Skip to main content

Distances

  Faraya
Faqra
Jounieh Aley Baabda Jbeil Batroun Tripoli Akkar Tyr
SOUR
Sidon
Sayda
Nabatiye Baalbek Zahle
Beirut 48 km 21.2 km 18.6 km 9.8 km 38.2 km 54.10 km 85.4 km 130 km 106 km 42.9 km 75.7 km 85.5 km 53.8 km
Jounieh 18 km   29 km 26  km 14  km 32 km 62.5 km 96.5  km 106.89 km 62.8 km 83.96 km 67 km 35.18 km
Jbeil 25 Km 14 Km 43.71 km 38.71 km   18.69 km 47.63 km 75.6 km 128.68 km 67.58 km 84.75 km 59.05 km 45,07 km
Tyr
SOUR
120.21 km 106 km 85.64 km 86.81 km 125 km 144.64 km 174.52 km 195 km   42.49 km 36.9 km 137.61 km 114.82 km
Sidon
Sayda
77.29 km 62.8 km 40.99 km 41.75 km 75.58 96.68 km 129.79 km 153.16 km 42.49 km   30.18 km 110.8 km 70.6 km
Baalbek 43.72 km 67 km 76.55 km 77.72 km 59.05 km 70.16 km 72.34 km 74.3 km 137.61km 110.8 km 119.68 km   40.2 km
Zahle 23.01 km 35.18 km 35.66 km 39.57 km 45,07 km 60.09 km 78.27 km 95.41 km 114.82 km 70.6 km 80.65 km 40.2 km  
Aley 38.86 km 29 km   7 km 43.71 km 60.9 km 89.95 km 110.4 km 85.64 km 41.75 km 62.6 km 76.55 km 35.66 km
Tripoli 56.54 km 62.5 km 60.9 km 86.6 km 47.63 km 31.79 km   28.78 km 174.52 km 129.79 km 150.31 km 70.16 km 78.27 km
Batroun 37.19 km 32 km 60.9 km 58.26 km 18.69 km   31.79 km 71 km 144.64 km 96.68 km 120.36 km 70.16 km 60.09 km
Cedars Al-Arz 40.01 km 59.63 km 79.88 km 75.8 km 49.05 km 44.84 km 35.16 km 39.36 km 159.78 km 120.02 km 132.11 km 38.44 km 57.24 km
Al Chouf 58.54 km 47.12 km 20.83 km 26.91 km 64.86 km 81.52 km 110.43 km 132.36 km 65.64 km 27.54 km 39.05 km 85.66 km 45.62 km

 

All numbers are approximately estimated for travel/road distance